JL FILTER
Chemical Liquid Filter
Jiekai Pump Industry – Chemical Pump Manufacturing Expert
Product Description
- Made of PP material by injection molding, suitable for most chemical liquid filtration applications.
- The filter material has multiple interchangeable element types: lock cap type, pressure plate type, filter paper type, star fruit type, filter tube type, and filter bag type.
- According to customer requirements, the upper and lower covers can be processed with complete sets of PP solid plates to meet high-pressure working conditions.



Product Numbering System
| Position | Description | Options |
|---|---|---|
| (1) | Model Number | JL |
| (2) | Cartridge Specification | 1004(Φ200mm) / 2004(Φ200mm) / 2006(Φ260mm) / 2008(Φ300mm) / 2012(Φ400mm) / 2018(Φ450mm) / 3018(Φ450mm) |
| (3) | Housing Material | F=PP / PVDF |
| (4) | Cartridge Type | B=Lock Core Filter / U=Filter Bag / P=Paper Filter / K=Bellows Filter |
| (5) | Rubber Material | E=EPDM / V=VITON |
| (6) | Connection Type | U=Union / F=Flange |
| (7) | Outlet Specification | G=Metric System / Y=British System / J=Japanese System |
| (8) | Scaffold | B=With Scaffold / Blank=Without Scaffold |
Specification Table
| Model | Flow Rate (L/min) | Material | Filter Cartridge Spec. | Max Temp (°C) | Inlet/Outlet (mm) |
|---|---|---|---|---|---|
| JL-1004 | 60 | PP | 10″×4 | 70 | 40×40 |
| JL-2004 | 80 | PP | 20″×4 | 70 | 40×40 |
| JL-2006 | 180 | PP | 20″×6 | 70 | 40×40 |
| JL-2008 | 250 | PP | 20″×8 | 70 | 40×40 |
| JL-2012 | 250 | PP | 20″×12 | 70 | 40×40 |
| JL-2018 | 400-800 | PP | 20″×18 | 70 | 40×40 |
| JL-3018 | 600-1000 | PP | 30″×18 | 70 | 50×50 |
Installation Size Table
| Model | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| JL-1004 | 328 | 200 | 210 | 170 | 32 | 40 | 460 | 540 | 38 | 150 |
| JL-2004 | 562 | 280 | 280 | 170 | 32 | 40 | 670 | 750 | 38 | 150 |
| JL-2006 | 540 | 280 | 345 | 220.5 | 50 | 50 | 730 | 815 | 47.5 | 150 |
| JL-2008 | 606 | 315 | 375 | 244 | 50 | 50 | 730 | 815 | 47.5 | 150 |
| JL-2012 | 576 | 400 | 470 | 308.5 | 50 | 65 | 730 | 825 | 68.5 | 150 |
| JL-2018 | 576 | 450 | 520 | 349 | 65 | 65 | 730 | 820 | 68.5 | 150 |
| JL-3018 | 850 | 450 | 520 | 349 | 65 | 65 | 980 | 1070 | 68.5 | 150 |
Applications
Widely used in PCB electroplating, chemical etching, surface treatment, wastewater treatment, and other industries for high-precision filtration of corrosive liquids.
Get In Touch
Send us your inquiry and we will reply within 24 hours.
