JKV / JKV-W Series Vertical SS Industrial Pump
In-Tank & Out-Tank Corrosion Resistant High Temperature Industrial Circulation Pump
Product Description
- •Pump body adopts SS304 / SS316 raw material, suitable for weak acid, weak alkali and other corrosive working conditions.
- •Key spare parts adopt precision wax casting processing, internal & external balance structure with high stability.
- •Unique vapor isolation design to prevent corrosive gas from damaging motor effectively.
- •Vertical mounting design, flexible installation for inside tank or outside tank.
Model Code Explanation
| Code Position | Description | Available Options |
|---|---|---|
| (1) Model | Pump Series | JKV / JKV-W(W=Out-of-tank type) |
| (2) Outlet Size | Outlet Diameter | 25(1″)/40(1-1/2″)/50(2″)/65(2-1/2″)/80(3″)/100(4″)/125(5″) |
| (3) Specific Gravity | Liquid SG | SK-1.1 / SP-1.4 |
| (4) Power | Motor HP | 1/2HP~30HP |
| (5) Frequency | Motor Frequency | 5=50Hz / 6=60Hz |
| (6) Rubber | Seal Material | E=EPDM |
| (7) Pump Body Material | Stainless Steel Grade | 4=SS304 / 6=SS316 |
Specification Table (50Hz)
Remark: Refer to attached performance curve for actual working flow and head.
| Model | HP | Power(kW) | Inlet&Outlet(DN) | Speed(r/min) | Max.Head(m) | Max.Flow(L/min) | Max.Flow(m³/h) |
|---|---|---|---|---|---|---|---|
| JKV-25-0.5 | 0.5 | 0.37 | DN25 | 2850 | 14 | 150 | 9 |
| JKV-25-1 | 1 | 0.75 | DN25 | 2850 | 14 | 183 | 11 |
| JKV-40-1 | 1 | 0.75 | DN40 | 2850 | 14 | 233 | 14 |
| JKV-40-2 | 2 | 1.5 | DN40 | 2850 | 22 | 400 | 24 |
| JKV-50-2 | 2 | 1.5 | DN50 | 2850 | 22 | 450 | 27 |
| JKV-50-3 | 3 | 2.2 | DN50 | 2850 | 22 | 500 | 30 |
| JKV-65-3 | 3 | 2.2 | DN65 | 2850 | 22 | 583 | 35 |
| JKV-65-5 | 5 | 4 | DN65 | 2850 | 22 | 617 | 37 |
| JKV-80-5 | 5 | 4 | DN65 | 2850 | 22 | 667 | 40 |
| JKV-80-7.5 | 7.5 | 5.5 | DN80 | 2850 | 30 | 933 | 56 |
| JKV-100-7.5 | 7.5 | 5.5 | DN100 | 2850 | 28 | 1533 | 92 |
| JKV-80-10 | 10 | 7.5 | DN80 | 2850 | 30 | 1050 | 63 |
| JKV-100-10 | 10 | 7.5 | DN100 | 2850 | 28 | 1667 | 100 |
| JKV-100-15 | 15 | 11 | DN100 | 2850 | 32 | 1867 | 112 |
| JKV-100-20 | 20 | 15 | DN100 | 2850 | 35 | 2200 | 132 |
| JKV-125-20 | 20 | 15 | DN125 | 2850 | 30 | 2750 | 165 |
| JKV-100-25 | 25 | 18.5 | DN100 | 2850 | 40 | 2333 | 140 |
| JKV-125-25 | 25 | 18.5 | DN125 | 2850 | 35 | 3333 | 200 |
| JKV-125-30 | 30 | 22 | DN125 | 2850 | 40 | 3500 | 210 |
Application Industry
JKV SS304/SS316 stainless steel vertical pump is widely applied in electroplating factory, PCB manufacturing, surface finishing, environmental wastewater treatment, fine chemical industry and circulating delivery of weak corrosive liquid. Available for both inside tank and outside tank installation to meet diversified site layout demands.
Get In Touch
Send us your inquiry and we will reply within 24 hours.
