Jiekai Pump Industry
JKD Series Vertical Chemical Pump
Outside Tank Corrosion Resistant Vertical Pump



JKD series outside tank vertical chemical pump, FRPP PVDF corrosion resistant vertical pump, dry shaft seal design, fully dry run allowed pump, JKD-40SK-1, JKD-65SK-5, JKD-100SK-20, JKD-125SK-30 parameters, industrial acid alkali liquid transfer pump, cooling spraying pump, etching wastewater pump
Product Description
- Made of imported listed company raw material, greatly improved product strength and corrosion resistance.
- Special dry shaft seal, matched with SUS metal or TI integrated shaft, anti-dry run & anti-corrosion to extend motor service life.
- Innovative integrated molding impeller design, high efficiency, stable performance and long service life.
- Unique opposite impeller reduces hydraulic loss and effectively prevents medium leakage.
- Fully dry-running available, pump never gets damaged caused by idle running.
- Suitable for acid & alkali liquid circulation, cooling, spraying, etching and wastewater treatment processes.
Model Code Explanation
| Code Position | Item Description | Available Options |
|---|---|---|
| (1) | Pump Model | JKD |
| (2) | Outlet Size | 40(1-1/2″) /50(2″) /65(2.5″) /100(4″) |
| (3) | Specific Gravity | SK-1.1 / SP-1.4 |
| (4) | Motor Power HP | 1~30HP |
| (5) | Frequency | 5=50Hz /6=60Hz |
| (6) | Seal Rubber | E-EPDM / V-VITON |
| (7) | Pump Housing Material | F=FRPP / P=PVDF |
| (8) | Shaft Material | 4=SUS304 /6=SUS316 / TI=Titanium |
Specification Table (50Hz & 60Hz)
Remark: Refer to attached performance curve for actual working head and flow rate.
| Model | Sp.Gr | Inlet(mm) | Outlet(mm) | 50Hz Max Head(m) | 50Hz Max Flow(L/min) | 60Hz Max Head(m) | 60Hz Max Flow(L/min) | Power(kW) |
|---|---|---|---|---|---|---|---|---|
| JKD-40SK-1 | 1.1 | 50 | 40 | 12 | 184 | 12.5 | 240 | 0.75 |
| JKD-40SK-2 | 1.1 | 50 | 40 | 15 | 334 | 15 | 330 | 1.5 |
| JKD-50SK-3 | 1.1 | 65 | 50 | 16 | 467 | 18 | 450 | 2.2 |
| JKD-65SK-5 | 1.1 | 80 | 65 | 20 | 700 | 22 | 700 | 4 |
| JKD-65SK-7.5 | 1.1 | 80 | 65 | 24 | 800 | 25 | 750 | 5.5 |
| JKD-65SK-10 | 1.1 | 80 | 65 | 24 | 950 | 26 | 800 | 7.5 |
| JKD-100SK-7.5 | 1.1 | 100 | 100 | 16 | 1100 | 17 | 1300 | 5.5 |
| JKD-100SK-10 | 1.1 | 100 | 100 | 23 | 1500 | 24 | 1550 | 7.5 |
| JKD-100SK-15 | 1.1 | 100 | 100 | 32 | 1667 | 33 | 1700 | 11 |
| JKD-100SK-20 | 1.1 | 100 | 100 | 35 | 2000 | 40 | 2500 | 15 |
| JKD-125SK-25 | 1.1 | 125 | 125 | 35 | 2500 | 38 | 2700 | 18.5 |
| JKD-125SK-30 | 1.1 | 125 | 125 | 37 | 3000 | 39 | 3200 | 22 |
Application Industry
JKD vertical chemical pump is widely used in electroplating factory, PCB circuit board industry, surface treatment, waste gas wet scrubber, industrial wastewater treatment, chemical liquid circulation, cooling spraying and other industrial fields.
Get In Touch
Send us your inquiry and we will reply within 24 hours.
