JKB Series Horizontal Self-Priming Chemical Pump
JKB Series Horizontal Self-Priming Pump
FRPP Corrosion Resistant Leak-Free Industrial Transfer Pump



Product Description
- •Pump body adopts high-quality imported FRPP/PVDF raw material to improve corrosion resistance and structural strength.
- •Integrated self-priming chamber & pump body structure, seamless design without leakage.
- •One-piece middle cover with solid thickened material for long service life.
- •Integrated high-efficiency impeller design improves pumping efficiency and service life.
- •Shaft seal material optional for various different corrosive working environments.
Model Code Explanation
| Code Position | Description | Available Options |
|---|---|---|
| (1) Model | Pump Series | JKB Coaxial Self-Priming Pump |
| (2) Housing Material | Pump Body Material | F=FRPP / P=PVDF |
| (3) Outlet Size | Outlet Diameter | 40(1-1/2″) / 50(2″) /75(3″) |
| (4) Power | Motor HP | 01=1HP / 02=2HP / 03=3HP / 05=5HP /7.5=7.5HP /10=10HP |
| (5) Pole | Motor Pole | 2=2P /4=4P |
| (6) Rubber | Seal Rubber Material | V=VITON / E=EPDM |
| (7) Check Valve | Check Valve Structure | B=Non-check valve (No flapper) |
| (8) Head Mark | Head Version | L=High Head Type |
| (9) Stationary Ring | Fixed Ring Material | S=SSIC(Silicon Carbide) / C=Ceramic |
| (11) Rotation Ring | Rotary Spring Ring | S=SUS316 Stainless Steel |
| (12) Frequency | Motor Frequency | 5=50Hz /6=60Hz |
| (13) Self-Priming Cylinder | Priming Chamber Size | C=Long Self Priming Cylinder / D=Short Self Priming Cylinder |
Specification Table (50Hz & 60Hz)
Remark: Refer to attached performance curve for actual working head and flow rate.
| Model | Inlet(mm) | Outlet(mm) | Max.Head 50Hz(m) | Max.Cap.50Hz(L/min) | Max.Head 60Hz(m) | Max.Cap.60Hz(L/min) | Power(kW) |
|---|---|---|---|---|---|---|---|
| JKB-40012 | 40 | 40 | 12.8 | 244 | 16 | 240 | 0.75 |
| JKB-40022 | 40 | 40 | 15 | 350 | 18 | 320 | 1.5 |
| JKB-50032 | 50 | 50 | 20 | 400 | 22 | 340 | 2.2 |
| JKB-50052 | 50 | 50 | 23 | 510 | 25 | 480 | 4 |
| JKB-75052 | 75 | 75 | 22 | 750 | 23 | 660 | 4 |
| JKB-75072 | 75 | 75 | 25 | 900 | 27 | 880 | 5.5 |
| JKB-75102 | 75 | 75 | 28 | 960 | 30 | 940 | 7.5 |
Application Industry
JKB FRPP/PVDF self priming pump is widely used in electroplating factory, PCB production line, surface treatment, chemical liquid circulation, waste water lifting and corrosive medium transportation, featuring self-priming capability without bottom valve installation.
Get In Touch
Send us your inquiry and we will reply within 24 hours.
